Program - Tue, April 25
Morning Program | 08:30 – 12:00
Plenary talk |
Surface & Air Disinfection I | UV Curing |
Kenneth Wood (invited) Safety and efficacy of Far-UVC for preventing transmission of viruses and bacteria | Dawn Skinner (invited) UV LED lamp systems in UV curing applications: achievements and challenges |
Paula Zwicker (contributed) Far-UVC irradiation to prevent infection with multiresistant germs | Tanja Bizjak-Bayer (invited) UV LEDs for curing – Where are they now? |
Omid Riazati (contributed) Inactivation of Respiratory Viruses in Aerosols via UV-C Radiation |
Coffee Break + Exhibition | 10:00 – 10:30
Surface & Air Disinfection II | Semiconductors & Devices IV |
Fahmi Yigit (invited) Facility management (HVAC system applications to prevent pandemic spread and energy savings) | Andrew Pakes (invited) Recent progress in epitaxial technology for UV LED applications |
Marvin Ruffin (contributed) Upper Room Air Disinfection with UVC LEDs | Peter Parbrook (invited) Prospects for B containing alloys for UVB and UVC LEDs |
Davide Amodeo (contributed) Safer schools with near-UVA technology: novel applications for Environmental Hygiene | |
Christian Miesner (contributed) Next Generation UV-C LED Collimation Module Allows New Fields of Applications | Christian Kaspari (contributed) Growth control during MOVPE of far-UV-C LED structures with optical in-situ metrology |
Milad Raeiszadeh (contributed) UV-LED Intense Beam Air Disinfection: Superior Performance and Energy Efficient | Grigory Onushkin (contributed) Challenges for LEDification of UV applications |
Lunch Break + Exhibition | 12:00 – 13:00
Afternoon Program | 13:00 – 18:30
Water & Disinfection III | Surface & Air Disinfection III |
Jutta Eggers (invited) Upcoming standard for the use of UV LEDs in public drinking water disinfection | Nico Morgenbrod (invited) A Study to create a pleasant Environment in the Vehicle Interior by applying Violeds (UV) Technology |
Hadas Mamane (invited) Wastewater reuse using a hybrid UV-vis-LED-photocatalytic membrane reactor to reduce CO2-footprint | Antonio Stocco (contributed) Treatment of SARS-CoV-2 with LED irradiation from UV to visible range |
Nicolas Volet (contributed) Far-UVC generation and photonic integration | |
Ludek Blaha (contributed) Pilot testing of UV LED reactors for reuse of wastewaters: anti-microbial efficiency and effects on micropollutant concentrations | Linda Steinhaeusser (contributed) Automated UVC disinfection for the decontamination of surfaces |
Tim Schwarzenberger (contributed) Action spectrum of the surrogate Bacillus subtilis spores and impact on biodosimetric testing of devices for water disinfection using UVC LEDs | Hans Laschefski (contributed) Safety Requirements for UV Germicidal Equipment |
Coffee Break + Exhibition | 14:30 – 15:00
Water & Air Disinfection | Analytic Applications |
Karl Linden (invited) LED-powered Protective Equipment: The Future of Safe Breathing | Christoph Söller (invited) UVC LEDs in the light of spectroscopic application |
Peter Gordon (contributed) Stamped Metallic Optical Reflectors enhancing Ultraviolet Light Emitting Diodes applied to POU and POE water treatment reactors | Oliver Lischtschenko (invited) Enabling the Development of Modern X-Ray Scintillators with UV-LEDs |
Thorsten Mally (contributed) Comparison of Eulerian and Lagrangian simulation methods for the dose calculation of UV-LED systems | Jens Rass (contributed) Arrays of ultraviolet micro-LEDs for production, sensing, and communication |
Paul Sparenborg (contributed) »CAmPUS UV-C« – Competence-Center for the Assessment of Products with Ultraviolet Sterilization | Martin Schädel (contributed) NDUV spectroscopy for ammonia determination |
Niklas Papathanasiou (contributed) On the accuracy of irradiance measurements of UV LEDs by folding the sensor spectral response function with generic LED emission profiles |
Closing Remarks |
Round Table onFar-UVC Safety Considerations and Applications |
Sightseeing Tour | 19:00 – 20:30
Experience Berlins historic and alive side of life and discover the German capital as a metropole of constant change, as the symbol of reunion and location of new ideas.
Meeting Point: Hotel Lobby, 18:45